Market hours and trading sessions for all instruments
All times are displayed in Singapore Time (SGT/UTC+8). Please adjust according to your local timezone.
08:00 - 16:00 SGT
Tokyo, Hong Kong, Singapore markets
15:00 - 00:00 SGT
London, Frankfurt, Paris markets
21:00 - 06:00 SGT
New York, Chicago markets
| Market | Instrument | Opens (SGT) | Closes (SGT) | Break |
|---|---|---|---|---|
| Forex | ||||
| Forex Majors | EUR/USD, GBP/USD, etc. | Monday 05:00 | Saturday 05:00 | None (24/5) |
| Forex Minors | EUR/GBP, AUD/NZD, etc. | Monday 05:00 | Saturday 05:00 | None (24/5) |
| Cryptocurrencies | ||||
| Major Cryptos | BTC/USD, ETH/USD | 24/7 | 24/7 | None |
| Alt Coins | SOL/USD, XRP/USD, etc. | 24/7 | 24/7 | None |
| Indices | ||||
| US Indices | US30, US500, US100 | Monday 07:00 | Saturday 05:00 | 05:00-07:00 daily |
| European Indices | GER40, UK100, FRA40 | Monday 09:00 | Saturday 05:00 | 05:00-09:00 daily |
| Asian Indices | JP225, HK50 | Monday 08:00 | Saturday 05:00 | Varies |
| Commodities | ||||
| Gold & Silver | XAU/USD, XAG/USD | Monday 07:00 | Saturday 05:00 | 05:00-07:00 daily |
| Oil | WTI, Brent | Monday 07:00 | Saturday 05:00 | 05:00-07:00 daily |
| Stock CFDs | ||||
| US Stocks | AAPL, TSLA, AMZN, etc. | 21:30 | 04:00 | Weekends |
| EU Stocks | European shares | 15:00 | 23:30 | Weekends |
Markets may have modified trading hours during public holidays. Check below for upcoming changes.
All markets closed
Asian markets - modified hours
Western markets closed
All markets closed
Cryptocurrency markets remain open 24/7 including holidays
The overlap between London and New York sessions (21:00-00:00 SGT) typically offers the highest trading volume and volatility.
Generally quieter with lower volatility. Ideal for range trading strategies on JPY pairs.
Major economic announcements can cause significant price movements regardless of session.
Markets may gap on Monday open due to weekend news. Consider closing positions before Friday close.